Puri Smart HB-740 White
Hot & Cold Water Plus Smart Technology.
In stock
SKU
PSHB-740-WH

Model No | HB-740 | Cold TEMP | 4~8°C |
Rated Power | AC 230V/50Hz/1Ph | Hot Water TEMP | 80~85°C |
Dimension | 260 x 410 x 1100mm | Tepid Water TEMP | 35~40°C |
Weight | 22KG | Heat Water TEMP | 88~92°C |
Cold Tank Capacity | 2.8 Liter | Cold Temp control | Thermostat(Temp sensor) |
Hot Tank Capacity | 1.0 Liter | Hot Temp Control | Thermistor(Temp sensor) |
Comp Power Consumption | 100W | Cooling | Forced Cooling Type |
Heater Power Consumption | 1000W | Heater Type | Sheath Heater |
Display | Power, Cold, Hot, Tepid, Heat | Water Dispenser | Water Tap |
Condenser | Wire Condenser | Overheating Prevention | Bi-metal (ceramic) & TEMP sensor) |
Permitted Water TEMP | 0-35°C | Permitted Water Pressure | 0.5~4kgf/cm² |
IP Level | IPX1 | Product Usage Environment | Indoor(House & Office) |
Write Your Own Review